All visas › Fees
Visa fees for Indian passport holders
Each figure below is the whole amount for one traveller with an Indian passport: the fee the government or embassy charges and our service charge, added together. It is the amount you see at checkout — nothing is added later.
| Country | Kind | Price per traveller |
|---|---|---|
| 🇭🇰 Hong Kong | embassy visa | ₹1,175 |
| 🇹🇼 Taiwan | e-Visa | ₹1,180 |
| 🇸🇨 Seychelles | e-Visa | ₹2,262 |
| 🇶🇦 Qatar | e-Visa | ₹2,375 |
| 🇴🇲 Oman | e-Visa | ₹2,768 |
| 🇻🇳 Vietnam | e-Visa | ₹3,134 |
| 🇺🇿 Uzbekistan | e-Visa | ₹3,162 |
| 🇮🇩 Indonesia | e-Visa | ₹3,400 |
| 🇯🇵 Japan | e-Visa | ₹4,250 |
| 🇪🇬 Egypt | e-Visa | ₹4,366 |
| 🇰🇭 Cambodia | e-Visa | ₹4,475 |
| 🇧🇩 Bangladesh | embassy visa | ₹4,900 |
| 🇰🇪 Kenya | e-Visa | ₹4,925 |
| 🇦🇿 Azerbaijan | e-Visa | ₹5,310 |
| 🇧🇭 Bahrain | e-Visa | ₹5,335 |
| 🇬🇪 Georgia | e-Visa | ₹5,810 |
| 🇮🇹 Italy | embassy visa | ₹6,428 |
| 🇿🇦 South Africa | e-Visa | ₹6,578 |
| 🇱🇦 Laos | e-Visa | ₹7,131 |
| 🇨🇿 Czechia | embassy visa | ₹7,304 |
| 🇳🇱 Netherlands | embassy visa | ₹7,588 |
| 🇭🇺 Hungary | embassy visa | ₹7,672 |
| 🇩🇪 Germany | embassy visa | ₹7,694 |
| 🇪🇸 Spain | embassy visa | ₹7,738 |
| 🇯🇴 Jordan | e-Visa | ₹7,781 |
| 🇬🇷 Greece | embassy visa | ₹7,788 |
| 🇹🇿 Tanzania | e-Visa | ₹7,841 |
| 🇸🇪 Sweden | embassy visa | ₹7,873 |
| 🇭🇷 Croatia | embassy visa | ₹7,888 |
| 🇵🇭 Philippines | e-Visa | ₹8,010 |
| 🇦🇪 United Arab Emirates | e-Visa | ₹8,129 |
| 🇫🇷 France | sticker visa | ₹8,308 |
| 🇹🇷 Türkiye | e-Visa | ₹8,340 |
| 🇦🇹 Austria | embassy visa | ₹8,389 |
| 🇫🇮 Finland | embassy visa | ₹8,511 |
| 🇮🇸 Iceland | embassy visa | ₹8,788 |
| 🇨🇭 Switzerland | embassy visa | ₹8,988 |
| 🇵🇹 Portugal | embassy visa | ₹9,065 |
| 🇰🇷 South Korea | embassy visa | ₹9,115 |
| 🇪🇹 Ethiopia | e-Visa | ₹9,590 |
| 🇮🇱 Israel | e-Visa | ₹10,370 |
| 🇷🇺 Russia | e-Visa | ₹10,420 |
| 🇵🇱 Poland | sticker visa | ₹10,536 |
| 🇧🇪 Belgium | sticker visa | ₹12,075 |
| 🇲🇦 Morocco | e-Visa | ₹12,430 |
| 🇨🇳 China | sticker visa | ₹13,700 |
| 🇮🇪 Ireland | sticker visa | ₹14,746 |
| 🇸🇦 Saudi Arabia | e-Visa | ₹15,236 |
| 🇳🇴 Norway | sticker visa | ₹19,350 |
| 🇧🇹 Bhutan | e-Visa | ₹20,950 |
| 🇨🇦 Canada | embassy visa | ₹21,900 |
| 🇦🇺 Australia | embassy visa | ₹23,110 |
| 🇬🇧 United Kingdom | e-Visa | ₹24,210 |
| 🇳🇿 New Zealand | e-Visa | ₹31,141 |
| 🇦🇲 Armenia | e-Visa | ₹32,310 |
| 🇺🇸 United States | embassy visa | ₹39,310 |
| 🇰🇼 Kuwait | e-Visa | ₹50,310 |
Government fees change, and when they do these prices change with them. The price on the country page at the moment you pay is the price of your application.
How the price is counted
- Per traveller, whatever their age, unless the country page says otherwise.
- One payment covers the application; you are not asked to pay the embassy separately for the items listed here.
- If the authority asks for something outside the standard application, we tell you before any extra cost arises.
Questions
Why do prices differ so much between countries?
Because each government sets its own fee, and embassy applications involve more handling than an e-Visa.
Is the price refunded if the visa is refused?
A refusal is the authority’s decision and its fee is generally not returned by it. Our refunds page explains what can be refunded at each stage.