All visas › e-Visas
Countries that give Indians an e-Visa
An e-Visa is a visa that is applied for, paid for and issued online. Nothing is stamped at an embassy: the approval arrives as a document you carry with your passport. For Indian passport holders, 31 of the 57 countries on ConfirmVisa work this way.
Why travellers prefer an e-Visa when there is one
- No appointment and no trip to an embassy or visa centre.
- Your passport never leaves you, so you can keep travelling while you wait.
- Fewer documents to start — usually the passport front page and a photo.
All 31 e-Visa countries
| Country | Usual time | Price per traveller | To start |
|---|---|---|---|
| 🇦🇲 Armenia | 4 working days | ₹32,310 | Passport front page, Photo |
| 🇦🇿 Azerbaijan | 4 working days | ₹5,310 | Passport front page, Photo |
| 🇧🇭 Bahrain | 4 working days | ₹5,335 | Passport front page, Photo |
| 🇧🇹 Bhutan | 4 working days | ₹20,950 | Passport front page, Photo |
| 🇰🇭 Cambodia | 4 working days | ₹4,475 | Passport front page, Photo |
| 🇪🇬 Egypt | 4 working days | ₹4,366 | Passport front page, Photo |
| 🇪🇹 Ethiopia | 4 working days | ₹9,590 | Passport front page, Photo |
| 🇬🇪 Georgia | 4 working days | ₹5,810 | Passport front page, Photo |
| 🇮🇩 Indonesia | 4 working days | ₹3,400 | Passport front page, Photo |
| 🇮🇱 Israel | 4 working days | ₹10,370 | Passport front page, Photo |
| 🇯🇵 Japan | 4 working days | ₹4,250 | Passport front page, Photo |
| 🇯🇴 Jordan | 4 working days | ₹7,781 | Passport front page, Photo |
| 🇰🇪 Kenya | 4 working days | ₹4,925 | Passport front page, Photo |
| 🇰🇼 Kuwait | 4 working days | ₹50,310 | Passport front page, Photo |
| 🇱🇦 Laos | 4 working days | ₹7,131 | Passport front page, Photo |
| 🇲🇦 Morocco | 4 working days | ₹12,430 | Passport front page, Photo |
| 🇳🇿 New Zealand | 25 working days | ₹31,141 | Passport front page, Photo |
| 🇴🇲 Oman | 4 working days | ₹2,768 | Passport front page, Photo |
| 🇵🇭 Philippines | 4 working days | ₹8,010 | Passport front page, Photo |
| 🇶🇦 Qatar | 4 working days | ₹2,375 | Passport front page, Photo |
| 🇷🇺 Russia | 4 working days | ₹10,420 | Passport front page, Photo |
| 🇸🇦 Saudi Arabia | 4 working days | ₹15,236 | Passport front page, Photo |
| 🇸🇨 Seychelles | 4 working days | ₹2,262 | Passport front page, Photo |
| 🇿🇦 South Africa | 4 working days | ₹6,578 | Passport front page, Photo |
| 🇹🇼 Taiwan | 4 working days | ₹1,180 | Passport front page, Photo |
| 🇹🇿 Tanzania | 4 working days | ₹7,841 | Passport front page, Photo |
| 🇹🇷 Türkiye | 4 working days | ₹8,340 | Passport front page, Photo |
| 🇦🇪 United Arab Emirates | 4 working days | ₹8,129 | Passport front page, Photo |
| 🇬🇧 United Kingdom | 21 working days | ₹24,210 | Passport front page, Photo |
| 🇺🇿 Uzbekistan | 4 working days | ₹3,162 | Passport front page, Photo |
| 🇻🇳 Vietnam | 4 working days | ₹3,134 | Passport front page, Photo |
"Usual time" is counted in working days from the day your documents are complete. It is an estimate: the immigration authority decides every application and can take longer.
Travelling to a country that is not on this list? See the embassy visas.
Questions
Is an e-Visa a real visa?
Yes. It is issued by the country’s immigration authority and recorded against your passport number; you carry the approval with your passport.
Can an e-Visa be refused?
Yes. The authority checks each application and can refuse it or ask for more information. No one can guarantee an approval.